30 Public Universities Admission Test Date Fixed
http://bdinfoguide24.blogspot.com/2013/09/30-public-universities-admission-test.html
The 239th permanent committee's meeting of Bangladesh University Council held at the VC's meeting room of Sher-E-Bangla Agricultural University on September 2, 2013.
Admission test dates of almost all public universities have been fixed in this meeting. 29 VCs of different universities were present in that meeting.
However, admission test dates of Dhaka University of Engineering & Technology and Khulna University haven't been fixed yet. It will be declared later. Admission test dates are changeable for any circumstances.
The list of probable Admission test dates of 30 public universities are given below -
Admission test dates of almost all public universities have been fixed in this meeting. 29 VCs of different universities were present in that meeting.
However, admission test dates of Dhaka University of Engineering & Technology and Khulna University haven't been fixed yet. It will be declared later. Admission test dates are changeable for any circumstances.
The list of probable Admission test dates of 30 public universities are given below -
University Name | Unit Name | Admission Test Date |
Dhaka University | Ka unit | November 22 |
Kha unit | November 8 | |
Ga unit | November 15 | |
Gha unit | November 1 | |
Cha unit | November 23 | |
Jagannath University | Ka unit | November 22 |
Kha unit | November 8 | |
Ga unit | November 15 | |
Gha unit | November 1 | |
Jahangirnagar University | All Unit | November 2-9 |
Sher-E-Bangla Agricultural University | General Unit | November 29 |
Rajshahi University | All Unit | November 10-14 |
Chittagong University | All Unit | November 16-24 |
Bangladesh Agricultural University | General Unit | November 9 |
Bangabandhu Sheikh Mujibur Rahman Agricultural University | General Unit | November 8 |
Sylhet Agricultural University | General Unit | December 1 |
Bangladesh University of Engineering & Technology | All Unit | November 2 |
Chittagong University of Engineering & Technology | All Unit | November 9 |
Rajshahi University of Engineering & Technology | All Unit | November 16 |
Khulna University of Engineering & Technology | All Unit | November 23 |
Shahjalal University of Science & Technology | All Unit | November 30 |
Hajee Mohammad Danesh Science & Technology University | All Unit | October 25-27 |
Mawlana Bhasani Science & Technology University | All Unit | December 3-4 |
Noakhali Science & Technology University | All Unit | November 28-29 |
Jessore Science and Technology University | All Unit | November 30 |
Patuakhali Science & Technology University | All Unit | December 3-4 |
Pabna University of Science & Technology | All Unit | November 14-15 |
Islamic University | All Unit | November 16-21 |
National University | All Unit | December 20 |
Bangladesh Textile University | All Unit | November 8 |
Comilla University | All Unit | November 1-4 |
Barisal University | All Unit | November 27-28 |
Begum Rokeya University | All Unit | December 11-13 |
Bangladesh University of Professionals | All Unit | October 11 |
Bangabandhu Sheikh Mujibur Rahman Science & Technology University | All Unit | November 29-30 |
Chittagong Veterinary and Animal Sciences University | All Unit | December 7 |
Jatiya Kabi Kazi Nazrul Islam University | All Unit | November 24-27 |
Dhaka University of Engineering & Technology | All Unit | Not Declared |
Khulna University | All Unit | December 7-9 |
It is mentionable that, application start date and end date of most of the public universities listed up, haven't been declared yet. To keep an eye on government university undergraduate admission circular please always visit Bd info Guide 24. If you want to get every information about Government University Admission via online without any cost please register with Bd info Guide 24 and get connected always with updated information.